Explore · Collections · All players
The technique of the greats
How well do world champions, classics and the players over 2700 convert their endgames? No number stands alone here: each one compared with a group or another player.
The Big 4 in the endgame.
Carlsen, Capablanca, Karpov, and Smyslov: their endgame technique is still a model today. Stockfish evaluated each of their endgames from our games at the moment it became an endgame. So we see what they made of them – of equal, worse and better positions.
The groups compared
Points in the endgame: win 1, draw ½, from the view of the group's players. A game counts in every group a player belongs to.
All players
Only players with at least 20 endgames in our games. The number on the right: points more or less than the average of the own group.
chessophia recognizes the time control by the name of the event (“Blitz”, “Rapid” …); all other games count as classical.
How "against the group" is counted: (the player's points − the average of the group) × n ÷ (n + 100), n = the player's endgames. So it is counted as if 100 endgames at the group's average were added – few endgames move the value close to the group, many leave it almost as it is.
| Paul Morphy Classics before 1960 | 106 | 73.1% | +8.2 percentage points |
| Garry Kasparov World champions | 1,173 | 72% | +8.1 percentage points |
| Evgeny Alekseev Players who reached 2700 | 1,025 | 67.4% | +7 percentage points |
| Aron Nimzowitsch Classics before 1960 | 288 | 65.6% | +6.3 percentage points |
| Liviu-Dieter Nisipeanu Players who reached 2700 | 914 | 65.8% | +5.5 percentage points |
| Bobby Fischer World champions | 521 | 69.7% | +5.5 percentage points |
| Akiba Rubinstein Classics before 1960 | 433 | 63.7% | +5.4 percentage points |
| Ferenc Berkes Players who reached 2700 | 767 | 65.1% | +4.8 percentage points |
| Michał Krasenkow Players who reached 2700 | 1,322 | 64.4% | +4.4 percentage points |
| Leinier Domínguez Players who reached 2700 | 343 | 65.2% | +4.3 percentage points |
| Igor Kovalenko Players who reached 2700 | 882 | 64.3% | +4.1 percentage points |
| Ignatz Kolisch Classics before 1960 | 50 | 69% | +4 percentage points |
| Vladislav Artemiev Players who reached 2700 | 891 | 63.7% | +3.6 percentage points |
| Harry Nelson Pillsbury Classics before 1960 | 276 | 62% | +3.6 percentage points |
| Vladimir Malakhov Players who reached 2700 | 1,000 | 63.5% | +3.5 percentage points |
| Alexander Onischuk Players who reached 2700 | 736 | 63.7% | +3.5 percentage points |
| Igor Lysyj Players who reached 2700 | 626 | 63.7% | +3.4 percentage points |
| Alexander Areshchenko Players who reached 2700 | 546 | 63.7% | +3.4 percentage points |
| Parham Maghsoodloo Players who reached 2700 | 598 | 63.6% | +3.3 percentage points |
| Tigran Petrosian World champions | 698 | 66.9% | +3.2 percentage points |
| David Navara Players who reached 2700 | 1,591 | 62.5% | +2.6 percentage points |
| Arjun Erigaisi Players who reached 2700 | 442 | 62.7% | +2.4 percentage points |
| Bu Xiangzhi Players who reached 2700 | 758 | 62.2% | +2.2 percentage points |
| Ni Hua Players who reached 2700 | 560 | 62.3% | +2.2 percentage points |
| Gabriel Sargissian Players who reached 2700 | 910 | 62% | +2.1 percentage points |
| Louis Paulsen Classics before 1960 | 208 | 60.1% | +2 percentage points |
| Bassem Amin Players who reached 2700 | 671 | 61.9% | +1.9 percentage points |
| Mikhail Botvinnik World champions | 528 | 65.5% | +1.9 percentage points |
| Rudolf Charousek Classics before 1960 | 63 | 61.9% | +1.9 percentage points |
| Ivan Cheparinov Players who reached 2700 | 1,110 | 61.7% | +1.8 percentage points |
| Alexander Khalifman Players who reached 2700 | 822 | 61.7% | +1.8 percentage points |
| Zahar Efimenko Players who reached 2700 | 622 | 61.8% | +1.8 percentage points |
| Alireza Firouzja Players who reached 2700 | 511 | 61.9% | +1.8 percentage points |
| George Henry Mackenzie Classics before 1960 | 126 | 60.3% | +1.8 percentage points |
| Lionel Kieseritzky Classics before 1960 | 30 | 65% | +1.8 percentage points |
| Nikita Vitiugov Players who reached 2700 | 772 | 61.6% | +1.7 percentage points |
| Viktor Láznička Players who reached 2700 | 695 | 61.7% | +1.7 percentage points |
| Aravindh Chithambaram Players who reached 2700 | 476 | 61.8% | +1.7 percentage points |
| Richard Teichmann Classics before 1960 | 277 | 59.4% | +1.7 percentage points |
| Alexander Grischuk Players who reached 2700 | 1,359 | 61.4% | +1.6 percentage points |
| Alexander Alekhine World champions | 1,130 | 64.9% | +1.6 percentage points |
| Javokhir Sindarov Players who reached 2700 | 313 | 61.8% | +1.6 percentage points |
| Berthold Englisch Classics before 1960 | 109 | 60.1% | +1.6 percentage points |
| Sergey Belavenets Classics before 1960 | 56 | 61.6% | +1.6 percentage points |
| Étienne Bacrot Players who reached 2700 | 1,198 | 61.3% | +1.5 percentage points |
| Rustam Kasimdzhanov Players who reached 2700 | 669 | 61.4% | +1.5 percentage points |
| Wang Yue Players who reached 2700 | 624 | 61.4% | +1.5 percentage points |
| Anatoly Karpov World champions | 1,797 | 64.7% | +1.4 percentage points |
| Carl Schlechter Classics before 1960 | 427 | 58.8% | +1.4 percentage points |
| Vadim Milov Players who reached 2700 | 697 | 61.2% | +1.3 percentage points |
| José Raúl Capablanca World champions | 669 | 64.6% | +1.2 percentage points |
| Maxim Rodshtein Players who reached 2700 | 494 | 61.1% | +1.2 percentage points |
| Howard Staunton Classics before 1960 | 142 | 59.2% | +1.2 percentage points |
| Vladimir Akopian Players who reached 2700 | 804 | 60.9% | +1.1 percentage points |
| Haik M. Martirosyan Players who reached 2700 | 418 | 61.1% | +1.1 percentage points |
| Boris Grachev Players who reached 2700 | 1,036 | 60.8% | +1 percentage points |
| Ilya Smirin Players who reached 2700 | 918 | 60.8% | +1 percentage points |
| Siegbert Tarrasch Classics before 1960 | 408 | 58.3% | +1 percentage points |
| Vasyl Ivanchuk Players who reached 2700 | 1,625 | 60.7% | +0.9 percentage points |
| Vladimir Fedoseev Players who reached 2700 | 852 | 60.7% | +0.9 percentage points |
| Kirill Alekseenko Players who reached 2700 | 589 | 60.7% | +0.9 percentage points |
| Nodirbek Abdusattorov Players who reached 2700 | 507 | 60.8% | +0.9 percentage points |
| Klaus Junge Classics before 1960 | 44 | 60.2% | +0.9 percentage points |
| Alexey Dreev Players who reached 2700 | 1,639 | 60.6% | +0.8 percentage points |
| Sergei Movsesian Players who reached 2700 | 988 | 60.6% | +0.8 percentage points |
| Zoltán Almási Players who reached 2700 | 795 | 60.6% | +0.8 percentage points |
| Yuriy Kryvoruchko Players who reached 2700 | 598 | 60.6% | +0.8 percentage points |
| Gyula Breyer Classics before 1960 | 103 | 58.7% | +0.8 percentage points |
| Maxime Vachier-Lagrave Players who reached 2700 | 1,503 | 60.4% | +0.7 percentage points |
| Arkadij Naiditsch Players who reached 2700 | 1,075 | 60.5% | +0.7 percentage points |
| Max Euwe World champions | 741 | 64% | +0.7 percentage points |
| Romain Edouard Players who reached 2700 | 716 | 60.5% | +0.7 percentage points |
| Rudolf Swiderski Classics before 1960 | 87 | 58.6% | +0.7 percentage points |
| Radosław Wojtaszek Players who reached 2700 | 1,067 | 60.4% | +0.6 percentage points |
| Maxim Matlakov Players who reached 2700 | 793 | 60.4% | +0.6 percentage points |
| Bogdan-Daniel Deac Players who reached 2700 | 741 | 60.4% | +0.6 percentage points |
| Alexei Shirov Players who reached 2700 | 1,754 | 60.2% | +0.5 percentage points |
| Laurent Fressinet Players who reached 2700 | 1,167 | 60.2% | +0.5 percentage points |
| Mikhail Tal World champions | 1,100 | 63.8% | +0.5 percentage points |
| Anton Korobov Players who reached 2700 | 990 | 60.3% | +0.5 percentage points |
| Gawain Jones Players who reached 2700 | 919 | 60.2% | +0.5 percentage points |
| David Antón Guijarro Players who reached 2700 | 793 | 60.3% | +0.5 percentage points |
| Ivan Sokolov Players who reached 2700 | 1,219 | 60.1% | +0.4 percentage points |
| Dmitry Jakovenko Players who reached 2700 | 862 | 60.2% | +0.4 percentage points |
| Evgeny Bareev Players who reached 2700 | 806 | 60.2% | +0.4 percentage points |
| Pavel Eljanov Players who reached 2700 | 803 | 60.1% | +0.4 percentage points |
| Carl Walbrodt Classics before 1960 | 81 | 58% | +0.4 percentage points |
| Alexander Motylev Players who reached 2700 | 908 | 60% | +0.3 percentage points |
| Yu Yangyi Players who reached 2700 | 905 | 60% | +0.3 percentage points |
| Evgeny Tomashevsky Players who reached 2700 | 729 | 60% | +0.3 percentage points |
| Emanuel Lasker World champions | 494 | 63.6% | +0.3 percentage points |
| Adolf Anderssen Classics before 1960 | 254 | 57.5% | +0.3 percentage points |
| Krishnan Sasikiran Players who reached 2700 | 860 | 59.9% | +0.2 percentage points |
| Jan-Krzysztof Duda Players who reached 2700 | 763 | 59.9% | +0.2 percentage points |
| Li Chao Players who reached 2700 | 475 | 60% | +0.2 percentage points |
| Peter Svidler Players who reached 2700 | 1,206 | 59.8% | +0.1 percentage points |
| Valery Salov Players who reached 2700 | 461 | 59.8% | +0.1 percentage points |
| Vladimirs Petrovs Classics before 1960 | 143 | 57.3% | +0.1 percentage points |
| Michael Adams Players who reached 2700 | 1,489 | 59.7% | 0 percentage points |
| Luke McShane Players who reached 2700 | 812 | 59.7% | 0 percentage points |
| Dmitry Andreikin Players who reached 2700 | 761 | 59.7% | 0 percentage points |
| Daniel Harrwitz Classics before 1960 | 83 | 57.2% | 0 percentage points |
| Max Weiss Classics before 1960 | 21 | 57.1% | 0 percentage points |
| Sergei Rublevsky Players who reached 2700 | 762 | 59.5% | -0.2 percentage points |
| Sanan Sjugirov Players who reached 2700 | 749 | 59.5% | -0.2 percentage points |
| Ray Robson Players who reached 2700 | 267 | 59.4% | -0.2 percentage points |
| Evgeny Najer Players who reached 2700 | 941 | 59.4% | -0.3 percentage points |
| Vladislav Kovalev Players who reached 2700 | 755 | 59.4% | -0.3 percentage points |
| Mikhail Chigorin Classics before 1960 | 387 | 56.7% | -0.3 percentage points |
| Endre Steiner Classics before 1960 | 129 | 56.6% | -0.3 percentage points |
| Francisco Vallejo Pons Players who reached 2700 | 1,019 | 59.1% | -0.5 percentage points |
| Baadur Jobava Players who reached 2700 | 921 | 59.1% | -0.5 percentage points |
| Wei Yi Players who reached 2700 | 602 | 59.1% | -0.5 percentage points |
| Leó Forgács Classics before 1960 | 54 | 55.6% | -0.5 percentage points |
| Sergey Karjakin Players who reached 2700 | 1,457 | 59.1% | -0.6 percentage points |
| Nigel Short Players who reached 2700 | 1,362 | 59.1% | -0.6 percentage points |
| Lê Quang Liêm Players who reached 2700 | 710 | 59% | -0.6 percentage points |
| Shakhriyar Mamedyarov Players who reached 2700 | 1,523 | 59% | -0.7 percentage points |
| Magnus Carlsen World champions | 1,339 | 62.4% | -0.7 percentage points |
| Markus Ragger Players who reached 2700 | 771 | 58.9% | -0.7 percentage points |
| Denis Khismatullin Players who reached 2700 | 674 | 58.9% | -0.7 percentage points |
| Szymon Winawer Classics before 1960 | 158 | 56% | -0.7 percentage points |
| Rauf Mamedov Players who reached 2700 | 919 | 58.8% | -0.8 percentage points |
| Nihal Sarin Players who reached 2700 | 529 | 58.7% | -0.8 percentage points |
| Jon Ludvig Hammer Players who reached 2700 | 489 | 58.7% | -0.8 percentage points |
| Max Lange Classics before 1960 | 28 | 53.6% | -0.8 percentage points |
| Wesley So Players who reached 2700 | 900 | 58.7% | -0.9 percentage points |
| Adhiban Baskaran Players who reached 2700 | 641 | 58.4% | -1.1 percentage points |
| Wilhelm Steinitz World champions | 287 | 61.7% | -1.1 percentage points |
| Johannes Zukertort Classics before 1960 | 169 | 55.3% | -1.1 percentage points |
| Vsevolod Rauzer Classics before 1960 | 68 | 54.4% | -1.1 percentage points |
| David Howell Players who reached 2700 | 882 | 58.4% | -1.2 percentage points |
| Andrei Volokitin Players who reached 2700 | 798 | 58.4% | -1.2 percentage points |
| Richard Réti Classics before 1960 | 366 | 55.6% | -1.2 percentage points |
| Hikaru Nakamura Players who reached 2700 | 1,420 | 58.3% | -1.3 percentage points |
| Ivan Šarić Players who reached 2700 | 920 | 58.3% | -1.3 percentage points |
| Boris Spassky World champions | 894 | 61.7% | -1.3 percentage points |
| Peter Heine Nielsen Players who reached 2700 | 792 | 58.2% | -1.3 percentage points |
| Alexander Moiseenko Players who reached 2700 | 902 | 58.1% | -1.4 percentage points |
| Alexander Riazantsev Players who reached 2700 | 989 | 58.1% | -1.5 percentage points |
| Alexey Sarana Players who reached 2700 | 804 | 58% | -1.5 percentage points |
| Samuel Shankland Players who reached 2700 | 576 | 57.9% | -1.5 percentage points |
| Georg Marco Classics before 1960 | 251 | 54.8% | -1.6 percentage points |
| Emil Sutovsky Players who reached 2700 | 796 | 57.8% | -1.7 percentage points |
| Hans Niemann Players who reached 2700 | 485 | 57.6% | -1.7 percentage points |
| Wang Hao Players who reached 2700 | 872 | 57.7% | -1.8 percentage points |
| Richárd Rapport Players who reached 2700 | 670 | 57.6% | -1.8 percentage points |
| James Mason Classics before 1960 | 282 | 54.6% | -1.8 percentage points |
| Curt von Bardeleben Classics before 1960 | 131 | 53.8% | -1.9 percentage points |
| Zurab Azmaiparashvili Players who reached 2700 | 747 | 57.4% | -2 percentage points |
| Jorden van Foreest Players who reached 2700 | 850 | 57.3% | -2.1 percentage points |
| Alexander Beliavsky Players who reached 2700 | 1,582 | 57.4% | -2.2 percentage points |
| Ian Nepomniachtchi Players who reached 2700 | 971 | 57.3% | -2.2 percentage points |
| Vidit Santosh Gujrathi Players who reached 2700 | 638 | 57.1% | -2.2 percentage points |
| Jeffery Xiong Players who reached 2700 | 370 | 56.9% | -2.2 percentage points |
| Vugar Gashimov Players who reached 2700 | 256 | 56.6% | -2.2 percentage points |
| Isidor Gunsberg Classics before 1960 | 187 | 53.7% | -2.2 percentage points |
| Ruslan Ponomariov Players who reached 2700 | 907 | 57.2% | -2.3 percentage points |
| Andrey Esipenko Players who reached 2700 | 650 | 57% | -2.3 percentage points |
| Amos Burn Classics before 1960 | 182 | 53.6% | -2.3 percentage points |
| Pentala Harikrishna Players who reached 2700 | 1,233 | 57.1% | -2.4 percentage points |
| Joseph Henry Blackburne Classics before 1960 | 433 | 54.2% | -2.4 percentage points |
| Samuel Sevian Players who reached 2700 | 494 | 56.4% | -2.7 percentage points |
| Levon Aronian Players who reached 2700 | 1,589 | 56.7% | -2.8 percentage points |
| Vasily Smyslov World champions | 1,261 | 60.2% | -2.8 percentage points |
| Gata Kamsky Players who reached 2700 | 1,069 | 56.5% | -2.9 percentage points |
| Vincent Keymer Players who reached 2700 | 346 | 55.9% | -2.9 percentage points |
| Boris Gelfand Players who reached 2700 | 1,561 | 56.5% | -3 percentage points |
| Rudolf Spielmann Classics before 1960 | 545 | 53.5% | -3 percentage points |
| Vladimir Kramnik World champions | 1,314 | 59.9% | -3.1 percentage points |
| Daniil Dubov Players who reached 2700 | 680 | 56.1% | -3.1 percentage points |
| Rameshbabu Praggnanandhaa Players who reached 2700 | 427 | 55.9% | -3.1 percentage points |
| Awonder Liang Players who reached 2700 | 339 | 55.5% | -3.2 percentage points |
| Loek van Wely Players who reached 2700 | 1,834 | 56.2% | -3.3 percentage points |
| Ilya Rabinovich Classics before 1960 | 178 | 51.7% | -3.5 percentage points |
| Samuel Rosenthal Classics before 1960 | 100 | 50% | -3.6 percentage points |
| Zoltán von Balla Classics before 1960 | 73 | 48.6% | -3.6 percentage points |
| Viswanathan Anand World champions | 1,772 | 59.3% | -3.7 percentage points |
| Karel Treybal Classics before 1960 | 189 | 51.1% | -3.9 percentage points |
| Alexander Morozevich Players who reached 2700 | 1,042 | 55.3% | -4 percentage points |
| Judit Polgár Players who reached 2700 | 820 | 55.1% | -4.1 percentage points |
| Paul Johner Classics before 1960 | 175 | 50.6% | -4.1 percentage points |
| Dawid Przepiórka Classics before 1960 | 139 | 50% | -4.1 percentage points |
| Nikolai Riumin Classics before 1960 | 54 | 45.4% | -4.1 percentage points |
| Frank Marshall Classics before 1960 | 754 | 52.1% | -4.4 percentage points |
| Anish Giri Players who reached 2700 | 942 | 54.6% | -4.6 percentage points |
| Oscar Chajes Classics before 1960 | 101 | 48% | -4.6 percentage points |
| Edgar Colle Classics before 1960 | 233 | 50.4% | -4.7 percentage points |
| Yağız Kaan Erdoğmuş Players who reached 2700 | 53 | 46.2% | -4.7 percentage points |
| Veselin Topalov Players who reached 2700 | 1,191 | 54.5% | -4.8 percentage points |
| Viktor Bologan Players who reached 2700 | 1,199 | 54.3% | -5 percentage points |
| Ernesto Inarkiev Players who reached 2700 | 980 | 54.2% | -5 percentage points |
| Alexander McDonnell Classics before 1960 | 51 | 42.2% | -5 percentage points |
| Stepan Levitsky Classics before 1960 | 46 | 41.3% | -5 percentage points |
| Peter Leko Players who reached 2700 | 1,194 | 54.2% | -5.1 percentage points |
| Ding Liren World champions | 717 | 57.3% | -5.2 percentage points |
| Dawid Janowski Classics before 1960 | 493 | 50.8% | -5.2 percentage points |
| Gukesh Dommaraju World champions | 412 | 56.7% | -5.2 percentage points |
| Salo Landau Classics before 1960 | 128 | 47.7% | -5.3 percentage points |
| Jackson Showalter Classics before 1960 | 236 | 49.4% | -5.4 percentage points |
| Johann Berger Classics before 1960 | 106 | 46.7% | -5.4 percentage points |
| Teimour Radjabov Players who reached 2700 | 788 | 53.2% | -5.8 percentage points |
| Fabiano Caruana Players who reached 2700 | 1,248 | 52.8% | -6.4 percentage points |
| Paul Saladin Leonhardt Classics before 1960 | 276 | 48.2% | -6.5 percentage points |
| Bernhard Horwitz Classics before 1960 | 79 | 41.8% | -6.8 percentage points |
| Vera Menchik Classics before 1960 | 132 | 43.6% | -7.7 percentage points |
| Henry Bird Classics before 1960 | 223 | 45.5% | -8 percentage points |
| Simon Alapin Classics before 1960 | 213 | 44.8% | -8.4 percentage points |
| Emanuel Schiffers Classics before 1960 | 160 | 43.1% | -8.6 percentage points |
| Frederick Yates Classics before 1960 | 312 | 44.2% | -9.8 percentage points |
| Adolf Albin Classics before 1960 | 161 | 37.9% | -11.8 percentage points |
